
Elanpro · Ice Machine
EIM 41 BW
- Rated Capacity* (Kg/24 hrs)
- 36
- Machine Dimension WxDxH (mm)
- 500 x 450 x 800
| Compatible Bin Model | Inbuilt |
|---|---|
| Rated Capacity* (Kg/24 hrs) | 25 |
| Bin Size (Kg) | 7 |
| Machine Dimension WxDxH (mm) | 380 x 470 x 600 |
| Power Consumption / 24hrs (standard test condition) | 180W |
| Water Consumption / 24hrs (standard test condition) | 35 Ltrs |
| Cube Size WxDxH (mm) | 22 x 22 x 22 |
| Electrical | 220V/ 1 Ph / 50 Hz |
| Half Dice Cube Size | 13 x 22 x 22 |
| Rated Capacity (standard test condition) | 10°C Water and 21°C Air |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.