
Elanpro · Ice Machine
EIM 41 BW
- Rated Capacity* (Kg/24 hrs)
- 36
- Machine Dimension WxDxH (mm)
- 500 x 450 x 800
| Compatible Bin Model | B 375 |
|---|---|
| Rated Capacity* (Kg/24 hrs) | 909 |
| Bin Size (Kg) | 350 |
| Machine Dimension WxDxH (mm) | 1227 x 973 x 2048 |
| Power Consumption / 24hrs (standard test condition) | 3800W |
| Water Consumption / 24hrs (standard test condition) | 1363 Ltrs |
| Cube Size WxDxH (mm) | 22 x 22 x 22 |
| Rated Capacity (standard test condition) | 10°C Water and 21°C Air |
| Electricals | 380V/1Ph/50Hz |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.