
Elanpro · Ice Machine
EIM 1001
- Rated Capacity* (Kg/24 hrs)
- 909
- Machine Dimension WxDxH (mm)
- 1227 x 973 x 2048
| Compatible Bin Model | Inbuilt |
|---|---|
| Rated Capacity* (Kg/24 hrs) | 36 |
| Bin Size (Kg) | 15 |
| Machine Dimension WxDxH (mm) | 500 x 450 x 800 |
| Power Consumption / 24hrs (standard test condition) | 300W |
| Water Consumption / 24hrs (standard test condition) | 50 Ltrs |
| Cube Size WxDxH (mm) | 22 x 22 x 22 |
| Electrical | 220V/ 1 Ph / 50 Hz |
| Half Dice Cube Size | 13 x 22 x 22 |
| Rated Capacity (standard test condition) | 10°C Water and 21°C Air |
| Water Supply | Can be used with bubble top or online water connection |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.