
Elanpro · Ice Machine
EIM 41 BW
- Rated Capacity* (Kg/24 hrs)
- 36
- Machine Dimension WxDxH (mm)
- 500 x 450 x 800
| Compatible Bin Model | B 375 |
|---|---|
| Rated Capacity* (Kg/24 hrs) | 455 |
| Bin Size (Kg) | 170 |
| Machine Dimension WxDxH (mm) | 760 x 830 x 1893 |
| Power Consumption / 24hrs (standard test condition) | 2300W |
| Water Consumption / 24hrs (standard test condition) | 682 Ltrs |
| Cube Size WxDxH (mm) | 22 x 22 x 22 |
| Rated Capacity (standard test condition) | 10°C Water and 21°C Air |
| Electrical | 220V/ 1 Ph / 50 Hz |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.