
Elanpro · Ice Machine
EIM 41 BW
- Rated Capacity* (Kg/24 hrs)
- 36
- Machine Dimension WxDxH (mm)
- 500 x 450 x 800
| Compatible Bin Model | Inbuilt |
|---|---|
| Rated Capacity* (Kg/24 hrs) | 100 |
| Bin Size (Kg) | 20 |
| Machine Dimension WxDxH (mm) | 520 x 550 x 960 |
| Power Consumption / 24 hrs (standard test condition) | 330 W |
| Water Consumption / 24 hrs (standard test condition) | 110 Ltrs |
| Cube Size (WxDxH) mm | NA |
| Rated Capacity | 10°C water intel temperature and 21°C ambient temperature |
| Electricals | 220V/1Ph/50Hz |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.