
Elanpro · Freezer-86°C
EDW 86L 125
- Temperature Range
- -40℃~-86℃
- Product Dimensions WxDxH (mm)
- 955 x 675 x 815
| Cabinet Type | Upright |
|---|---|
| Climate Class | No |
| Cooling Type | Direct cooling |
| Defrost | Manual |
| Refrigerant | Mixed refrigerant |
| Total Storage Volume (Ltrs) | 458 |
| 2ml Cryo Tube Qty | 32000 |
| External Material | High quality coated steel |
| Inner Material | Stainless steel |
| Controller | Microprocessor |
| Display | LED |
| Temperature Accuracy (˚C) | 0.1 |
| Temperature Range | -40℃~-86℃ |
| Power Failure Alarm | Yes |
| Product Dimensions WxDxH (mm) | 885 x 855 x 1980 |
| Interior Dimensions WxDxH (mm) | 595 x 580 x 1310 |
| Power Supply | 110V-240V/50, 60Hz |
| High Temperature Alarm | Yes |
| Low Temperature Alarm | Yes |
| Door Ajar | Yes |
| High Condenser Temperature Alarm | Yes |
| High Ambient Temperature Alarm | Yes |
| Low Battery | Yes |
| Sensor Failure Alarm | Yes |
| USB Interface | Yes |
| Door Heating | Yes |
| Porthole | Yes |
| Universal Wheel | Yes |
| Caster | Yes |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.