
Elanpro · Freezer-86°C
EDW 86L 375
- Temperature Accuracy (˚C)
- 0.1
- Product Dimensions WxDxH (mm)
- 795 x 885 x 1855
| Cabinet Type | Upright |
|---|---|
| Climate Class | No |
| Cooling Type | Direct cooling |
| Defrost Type | Manual |
| Refrigerant/Amount(G) | Mixed refrigerant |
| Total Storage Volume (Ltrs) | 108 |
| 2ml Cryo Tube Qty | 9000 |
| External Material | High quality coated steel |
| Inner Material | Galvanized steel sheet |
| Compressor Type | Fixed frequency |
| Sensor Qty | PT1000/3 |
| Controller | Microprocessor |
| Display | LED |
| Temperature Range | -40℃~-86℃ |
| Temperature Accuracy | 0.1 |
| Temperature uniformity/°C | ±2 |
| Product Dimensions WxDxH (mm) | 955 x 675 x 815 |
| Interior Dimensions WxDxH (mm) | 440 x 435 x 590 |
| Net/Gross Weight | 113/141 |
| Power Supply | 220 ~ 240v/50HZ |
| Sound Alarm | Yes |
| Light Alarm | Yes |
| Remote Alarm | Yes |
| High Temperature Alarm | Yes |
| Low Temperature Alarm | Yes |
| Door Ajar Alarm | Yes |
| Power Failure Alarm | Yes |
| Low battery Alarm | Yes |
| Sensor Failure Alarm | Yes |
| Environment Temperature Alarm | Yes |
| Hot Condenser Alarm | Yes |
| Communication Failure Alarm | Yes |
| USB Interface | Yes |
| Door Heating | Yes |
| Shelves Qty | 1 |
| Cable Port | 1 |
| Backup Battery | Yes |
| Backup Battery Endurance | 52 Hr |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.