
Elanpro · Freezer-86°C
EDW 86L 125
- Temperature Range
- -40℃~-86℃
- Product Dimensions WxDxH (mm)
- 955 x 675 x 815
| Cabinet Type | Upright |
|---|---|
| Climate Class | No |
| Cooling Type | Direct cooling |
| Defrost | Manual |
| Refrigerant | Mixed refrigerant |
| Total Storage Volume (Ltrs) | 358 |
| 2ml Cryo Tube Qty | 24000 |
| External Material | High quality coated steel |
| Inner Material | PCM liner |
| Controller | Microprocessor |
| Display | LED |
| Temperature Accuracy (˚C) | 0.1 |
| Temperature Range | -40℃~-86℃ |
| Power Failure Alarm | Yes |
| Product Dimensions WxDxH (mm) | 795 x 885 x 1855 |
| Interior Dimensions WxDxH (mm) | 450 x 583 x 1326 |
| Power Supply | 220 ~ 240V/50Hz |
| High Condenser Temperature Alarm | Yes |
| High Ambient Temperature Alarm | Yes |
| Door Ajar | Yes |
| High Temperature Alarm | Yes |
| Low Temperature Alarm | Yes |
| Low Battery | Yes |
| Sensor Failure Alarm | Yes |
| USB Interface | Yes |
| Door Heating | Yes |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.