
Elanpro · Water Cooler
Water Cooler 150/150
- Cooling Capacity L/HR
- 150
- Unit Dimension (mm)
- 740 x 595 x 1250
| Cooling Capacity L/HR | 60 |
|---|---|
| Storage Capacity LTR | 80 |
| No of faucets cold water | 2 |
| Unit Dimension (mm) | 555 x 470 x 1180 |
| Compressor Refrigerant | R-134 |
| Power (watt) | 775 |
| Current (AMPS) | 3.36 |
| Energy Consumption KWH Yearly | 1697 |
| Net Weight (Kg) | 40.35 |
| Gross Weight (Kg) | 46.1 |
| Legs | L Type |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.