
Elanpro · Water Cooler
Water Cooler 150/150
- Cooling Capacity L/HR
- 150
- Unit Dimension (mm)
- 740 x 595 x 1250
| Cooling Capacity L/HR | 40 |
|---|---|
| Storage Capacity LTR | 40 |
| No of faucets cold water | 1 |
| Unit Dimension (mm) | 400 x 400 x 1140 |
| Compressor Refrigerant | R-134 |
| Power (watt) | 575 |
| Current (AMPS) | 2.5 |
| Energy Consumption KWH Yearly | 1260 |
| Net Weight (Kg) | 28.8 |
| Gross Weight (Kg) | 31.22 |
| Legs | L Type |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.