
Elanpro · Water Cooler
Water Cooler 150/150
- Cooling Capacity L/HR
- 150
- Unit Dimension (mm)
- 740 x 595 x 1250
| Cooling Capacity L/HR | 15 |
|---|---|
| Storage Capacity LTR | 30 |
| No of faucets cold water | 1 |
| Unit Dimension (mm) | 370 x 370 x 940 |
| Compressor Refrigerent | R-134 |
| Power (watt) | 300 |
| Current (AMPS) | 1.3 |
| Energy Consumption KWH Yearly | 657 |
| Net Weight (Kg) | 26 |
| Gross Weight (Kg) | 30.12 |
| Legs | Round |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.