Our range of products include 2 hp industrial air compressor, piston air compressor, air compressor receiver tanks and industrial screw compressors 7.5hp.
₹ 34499 Get Latest Price
Motor Power | 2 HP |
Discharge Pressure | 12 bar |
Air Tank Capacity | 200 L |
Pressure | 12 Bar |
Maximum Flow Rate | 7.5 CFM |
Model Name/Number | CEC |
Power Source | AC Single Phase, AC Three Phase |
Air Quality Standard | Class 2 |
Compressor Mounting Configuration | Tank Mounted |
Warranty | 12 months |
Minimum order quantity: 100 Piece
₹ 23000 Get Latest Price
Motor Power | 1 HP |
Air Tank Capacity | 110 litre |
Brand | CEC |
Maximum Flow Rate(CFM) | 3.2 CFM |
Maximum Pressure | 8 BAR |
No. of Cylinders | 1 |
Number of Compression Stages | Single Stage |
Power Source | Electric |
Power Phase | Single Phase |
Country of Origin | Made in India |
₹ 35000 Get Latest Price
Material | MS |
Storage Capacity | 500-1000 L |
Tank Orientation | Horizontal |
Pressure Rating | 150-200 psi |
Color | Blue |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 150000 Get Latest Price
Horse Power | 10 HP |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 21 - 50 cfm |
Capacity (Free Air Delivered) | 21-50 cfm |
Noise Level | 66 -80 |
Motor Rating (KW) | 7.5 |
Minimum order quantity: 100 Piece
Manoj M (Proprietor)
MK Engineering
57-1/60-1, Lingay Gounder Street, Murungapalayam
Tiruppur - 641602, Tamil Nadu, India