
Combination Freezers
B525H220
- Gross Volume
- Freezer Application: 215…
- Temperature range (°C)
- Freezer Application: <- 1…
| Gross Volume | Freezer Application: 162 L Cooler Application : 205 L |
|---|---|
| External Dimension (mm) | 1360 (W) x 695 (D) x 840 (H) |
| Internal Dimension (mm) | 562 (W) x 530 (D) x 685 (H) |
| Temperature range (°C) | Freezer Application: <- 17.0°C Cooler Application : < 10.0°C |
| Insulation (Polyurethane) | 60mm |
| Footprint (m2) | 60mm |
| No. of Baskets | 1 in Freezer Cabinet |
| Refrigerant | R-290 |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.