
Elanpro · Laboratory Refrigerator
CGN 1200 C4
- Gross Capacity (Ltrs)
- 1200
- Temperature Range (°C)
- 2°C ~ 8°C
| Gross Capacity (Ltrs) | 300C + 300F |
|---|---|
| Dimension W×D×H (mm) | 680 x 810 x 2000 |
| Temperature Range | 2°C ~ 8°C / –16°C ~ –25°C |
| Temperature Display | Digital |
| Microprocessor Controller | Yes x 2 |
| No. Compressor | Double |
| Lock | Yes |
| No. of Shelves | 3 + 1 Base |
| Wheels | Yes |
| Door | Solid |




Share your requirement and our team will get back with pricing, delivery timelines and installation details.